Customization: | Available |
---|---|
After-sales Service: | Supply |
Warranty: | Supply |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Feature | ||
name | Pedestrian
full electric forklift | |
drive mode | electric
(battery) | |
driving style | Q(kg) | walk
on foot |
Rated load | c(mm) | 1000/1500 |
load center distance | kg | 500 |
Weight | ||
Self-weight (with battery) | 420-530 | |
Size | ||
Lifting height | h15(mm) | 1600/2000/2500/3000/3500 |
Height when mast retracted | h13(mm) | 2090/1590/1840/2090/2340 |
Height when lowered | I1(mm) | 90 |
overall length | I2(mm) | 1720 |
Mast height during operation | b1(mm) | 2090/2550/3050/3550/4050 |
Body width | S/e/I(mm) | 800 |
Fork size | b5(mm) | 60/142/1070
/ 60/170/1100 |
Fork outer width | m2(mm) | 660/690 |
Wheelbase Center Ground Clearance | Ast(mm) | 40 |
Aisle width, pallet 1000X1200 (1200 placed across the fork) | Ast(mm) | 2200 |
Aisle width, pallet 800X1200 (1200 placed along the fork) | Wa(mm) | 2100 |
Turning radius | Km/h | 1600 |
Wheel chassis | ||
wheel | polyurethane
wheel | |
Front wheel size | Φ210*70 | |
rear wheel size | Φ80*70 | |
Additional wheels (size) | Φ100*50 | |
Wheels, number of front and rear (x=drive wheels) | b10(mm) | 1x+2/4 |
Front wheel base | b11(mm) | 886 |
rear wheel track | b14(mm) | 525 |
Performance | ||
Travel speed, full load/empty load | m/s | 4/5.6 |
Lifting speed, full load/no load | m/s | 140 |
Descending speed, full load/no load | % | 101 |
Gradeability, loading/unloading | 3/7 | |
service brake | Electromagnetic
brake |
Motor | ||
Drive motor power | kW | 0.75 |
Increase motor power | kW | 2.2 |
Battery voltage/rated capacity | V/Ah | 24V65AH/24V80AH |
Battery weight | Kg | 26*2 |
Noise | ||
The noise level at the driver's ear complies with DIN12053 | dB(A) | ≤70 |